| Dimensions (L x W x H) | 4722 mm x 1860 mm x 1746 mm |
| Wheelbase | 2710 mm |
| Curb Weight | 1545 kg |
| Fuel Tank Capacity | 51 Liters |
| Number of Seats | 7 |
| Trunk Space | 1179 – 2101 L |
| Engine Type | 1.6 TGDi (Turbocharged Gasoline Direct Injection) |
| Transmission | 7 Speed DCT |
| Maximum Engine Power | 197 ps / 5,500 rpm |
| Maximum Engine Torque | 290 Nm / 2,000 – 4,000 rpm |
| Suspension (Front/Rear) | MacPherson / Multi-link Independent |
| Brake System (Front/Rear) | Ventilated Disc / Solid Disc |
| Tire Size and Mags | 235 / 55 R18 |
| Driving Mode | Sport, Eco and Normal |
| Audio System | 6-Speakers |
| USB Ports | 2 front, 1 rear |
| Infotainment System | 12.3" LCD Touchscreen |
| Instrument Cluster | 12.3" Full Digital LCD Instrument Panel |
| Automatic Tailgate | Key Sensing Tailgate |
| Connectivity | Apple CarPlay • Android Auto • Bluetooth • Wireless Mobile Phone Charger |
| Seat Adjustment | 6-way Power Adjust Driver Seat with Electric Lumbar Adjustment, 4-way Power Adjust Passenger Seat |
| Remote Key | Intelligent Remote Key |
| Power Side Mirror | With Turn Signal, Power Folding |
| Air Conditioner | Auto Climate Control (Dual Zone) with Rear A/C Control |
| Other Features | Multi-Function Steering Wheel Control • ISOFIX Interface • Electronic Anti-Theft • Engine Immobilizer • Tailgate Remote Unlock • Keyless Entry • Headlight Follow-Me-Home Function • Push Start Button |
| Luxurious Soft-Touch Dashboard |
| Double-Stitched Seat and Trims |
| Leather Seat Material |
| Black and Brown Interior Color |
| Multicolor Ambient Lighting |
| Panoramic Sunroof |
| One-Touch Power Windows with Anti-Pinch |
| 18" Two-Tone Alloy Wheels |
| Integrated Load-Bearing Luggage Roof Rail |
| Daytime Running Light |
| Anti-lock Brake System |
| Seatbelt Alarm |
| Electronic Brake Force Distribution |
| Stability Control |
| 360-Degree Around View Monitor |
| Electronic Stability Program |
| Hill Descent Control |
| Electronic Parking Brake |
| Reverse Radar |
| Front Radar |
| Brake Assist System |
| Emergency Brake Assist |
| Hill Start Control |
| Mechanical Child Safety Lock |
| 6 Airbags |
| Brake Override System |
| Traction Control System |
| Tire Pressure Monitoring System |
| Intelligent High-Beam Control |
| RCTA Rear Cross Traffic Assist |
| LDW Lane Departure Warning |
| FCW Front Collision Warning |
| LKA Lane Keeping Assist |
| AEB Autonomous Emergency Braking |
| TJA Traffic Jam Assist |
| PDW Door Opening Warning |
| LCA Lane Change Assist |
| TSR Traffic Sign Recognition |
| ICA Integrated Cruise Assist |
| BSD Blind Spot Detection |
| ACC Adaptive Cruise Control |